Top Picks at a Glance
Model | Support | Cushion | Weight | Drop | Wide? |
---|---|---|---|---|---|
ON MEN'S CLOUDPULSE | Lateral stability | CloudTec cushioning with Helion™ superfoam | 323 g | — | — |
ON KIDS' CLOUDSWIFT | Secure fit | CloudTec cushioning | 184 g | — | — |
ON KIDS' CLOUDSWIFT YOUTH | — | — | — | — | — |
ON WOMEN'S CLOUDECLIPSE | neutral | soft cushioning | — | — | — |
ON MEN'S CLOUDECLIPSE | — | max cushioning | — | — | — |
ON WOMEN'S CLOUDFLOW 4 | — | — | — | — | — |
ON MEN'S CLOUDSURFER NEXT | — | — | — | 6 mm | — |
ON WOMEN'S CLOUDSURFER NEXT | Neutral | Mid | 225 g | 6 mm | — |
Comfort Score (1–10)
FAQs
Do I need stability?
If you overpronate or feel better with arch support, start with stability or motion-control models.
Can I use my own insoles?
Yes—choose shoes with removable footbeds and enough depth for orthotics.