asics
Skip to products ↓Top Picks at a Glance
| Model | Support | Cushion | Weight | Drop | Wide? |
|---|---|---|---|---|---|
| ASICS x OTT0958 Protoblast-CMLVIII Green Black | moisture resistant | high | — | — | No |
| ASICS x Protoblast-CMLVIII Black | — | FF BLAST cushioning | — | — | — |
| ASICS x SBTG x Limited Edt GEL-KAYANO 14 "Monsoon Patrol" Cream | Trusstic System | GEL cushioning | — | — | — |
| ASICS x Up There Gel-Terrain Purple | — | GEL cushioning with lightweight FLYTEFOAM midsole | — | — | — |
| ASICS x Urban Research Gel-Kayano 14 Silver Grey | TRUSSTIC stability | — | — | — | — |
| Men's & Women's (Unisex) Asics Metaspeed Edge Paris | Neutral | Regular | 185 g | 5 mm | — |
| Men's & Women's (Unisex) Asics Metaspeed Edge+ | Neutral | Light | 210 g | 8 mm | No |
| Men's & Women's (Unisex) Asics Metaspeed Sky Paris | Neutral | High | — | — | Yes |
Comfort Score (1–10)
FAQs
Do I need stability?
If you overpronate or feel better with arch support, start with stability or motion-control models.
Can I use my own insoles?
Yes—choose shoes with removable footbeds and enough depth for orthotics.