dansko
Skip to products ↓Top Picks at a Glance
| Model | Support | Cushion | Weight | Drop | Wide? |
|---|---|---|---|---|---|
| Dansko Women's Xp 2.0 Wide | — | — | — | — | — |
| DANSKO XP 2.0 - 3950-520202 | — | — | — | — | — |
| Dansko XP 2.0 Waterproof Pull Up Clogs - Women’s | Natural Arch technology with TPU arch stabilizer | memory foam cushioning | — | — | — |
| Fergie Black Burnished Suede | — | — | — | — | — |
| Michele Waxy Brush Off Tan | — | — | — | — | — |
| Michele Waxy Milled Black | — | — | — | — | — |
| Monique Burnished Calf Black | — | — | — | — | — |
| Monique Burnished Calf Chocolate | — | — | — | — | — |
Comfort Score (1–10)
FAQs
Do I need stability?
If you overpronate or feel better with arch support, start with stability or motion-control models.
Can I use my own insoles?
Yes—choose shoes with removable footbeds and enough depth for orthotics.